The CPK7210 Flat panel collector is one of the most efficient collectors in the world with an optical efficiency of 81.8%. One of the unique features of the CPK7210 is that the collector is extruded from a single aluminium sheet thus removing the need for welds, joints or glueing at the corners
Other features
Technical Specification |
CPK7210 Flat Panel |
Outer Dimensions |
|
Height (mm) | 2038 |
Width (mm) | 1039 |
Depth (mm) | 98 |
Weight (Kg) |
38 |
Gross Collector Area (m2) | 2.11 |
Aperture Area (m2) | 1.88 |
Max operating pressure (bar) | 10 |
Stagnation temperature (C) | 216 |
Angle of inclination permitted | 15 to 75Degrees |
Performance date | |
Zero-loss collector efficiency (no) | 74.1% |
Collector heat loss coefficient, a1 (w/m2K) | 3.705 |
Collector performance ratio, a2 (w/m2k2) | 0.015 |
Absorption | >95% |
Emission | <5% |
Annual energy yield (kwh/m2) | 525 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |