Model No. | Height mm | Depth mm | Width mm | Weight | Cell Packs | Output Kw | Input Kwh | Max Storage Capacity Kwh | Boost Element Rating |
QM050 | 730 | 185 | 580 | 66kg | 4 | 0.5kw | 1.1kw | 7.7kwh | 0.40kw |
QM070 | 730 | 185 | 703 | 83kg | 6 | 0.7kw | 1.56kw | 10.9kwh | 0.63kw |
QM100 | 730 | 185 | 865 | 107kg | 8 | 1.0kw | 2.2kw | 15.4kwh | 0.88kw |
QM125 | 730 | 185 | 1069 | 135kg | 10 | 1.25kw | 2.76kw | 19.3kwh | 1.13kw |
QM150 | 730 | 185 | 1069 | 155kg | 12 | 1.50kw | 3.3kw | 23.1kwh | 1.3kw |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |