Model Ref | Nominal Hot Water Volume (Litres) | ErP Rating | Fuse Rating Control Board Immersion (A) | |
Indoor | Outdoor | |||
EHPT20X-MHCW | PUHZ-W50VHA2 | 200 | A | 10/16 |
EHPT20X-MHCW | PUHZ-W85VHA2 | 200 | A | 10/16 |
EHPT20X-MHCW | PUHZ-W112VHA | 200 | A | 10/16 |
EHPT20X-MHCW | PUHZ-HW140VHA2 | 200 | A | 10/16 |
EHPT20X-MHCW | PUHZ-HW140YHA2 | 200 | A | 10/16 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |