Model Reference | Nominal Hot Water Volume (Litres) | ERP Rating | Fuse Rating Control Board / Immersion (A) | |
Indoor | Outdoor | |||
EHPT15X-UKHLCW | PUHZ-W50VHA2 | 150 | C | 10/16 |
EHPT15X-UKHLCW | PUHZ-W85VHA2 | 150 | C | 10/16 |
EHPT17X-UKHLCW | PUH-W50VHA2 | 170 | C | 10/16 |
EHPT17X-UKHLCW | PUHZ-W85VHA2 | 170 | C | 10/16 |
EHPT17X-UKHLCW | PUHZ-W112VHA | 170 | C | 10/16 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |